Water Rates
MARION COUNTY WATER DISTRICT
CUSTOMER NOTICE
Notice is hereby given that the Marion County Water District proposes to make the following revisions to its schedule of rates and charges for services effective May 1, 2026. Please review the revisions here.
| Monthly Water Rates as of May 2022 | |||
| 5/8″ x 3/4″ meter | $8.85 | ||
| 1 inch meter | $19.26 | ||
| 2 inch meter | $30.53 | ||
| 3 inch meter | $48.42 | ||
| 4 inch meter | $76.80 | ||
| 6 inch meter | $193.28 | ||
| Water Charge | |||
| Per 1,000 Gallons | $8.20 | ||
| Meter Connections | |||
| 5/8″ x 3/4″ | $967.00 | ||
| larger meters | Actual Cost | ||
Non-Recurring Charges
*Regular working hours for the utility’s maintenance staff is 8:00 a.m. to 4:30 p.m., Monday through Friday, excluding holidays and weekends. Upon customer request, and subject to availability of maintenance staff, services may be performed outside regular working hours at the after hours rate.
| Connection/Turn On Charge | $19 | |
| *Connection/Turn On Charge After Hours | $121 | |
| Reconnection Fee | $16 | |
| *Reconnection Fee After Hours | $121 | |
| Field Collection Charge | $19 | |
| Meter Reading Recheck Fee | $19 | |
| Meter Test Request | $19 | |
| Returned Check Fee | $3 | |
| After Due Date Penalty Charge | 10% of water charge | |
| Broken Meter Lock Fee | $53 | |
| Meter Valve Replacement | $59 | |
| Meter Relocation Charge | Actual Cost | |
| Service Call/Investigation | $19 | |
| *Service Call/Investigation (After Hours) | $121 | |


